

Flail Mowers
Lillard is a professional manufacturer of flail lawn mowers designed for efficient handling of farm straw and roadside weeds. This machine adopts high-strength knife rollers to achieve rapid straw crushing and returning to the field, as well as hydraulic left and right side movement crushing and mowing, improving soil fertility while eliminating incineration pollution. Compact design paired with tractor, easy to operate, reducing labor costs. Applied to farms, orchards, and gardens, it helps promote environmental protection and increase production. Welcome to purchase.
Flail Mowers Data Sheet
Product Name | Product Model | Working width(m) | Rated speed(r/min) | Hammer Knife(N) | Cutter shaft speed(rpm) | Supporting tractor power(hp) | Weight(kg) | Size(m³) | Remark |
Fixed mid-mount flail mower | EF-115 | 1.15 | 540 | 18 | 2160 | 30-60 | 249 | 1.38*0.85*0.75=0.88 | No hydraulic circuit required |
EF-135 | 1.35 | 540 | 22 | 2160 | 40~70 | 257 | 1.58*0.85*0.75=1.01 | ||
EF-155 | 1.55 | 540 | 24 | 2160 | 50~80 | 270 | 1.78*0.85*0.75=1.13 | ||
EF-175 | 1.75 | 540 | 28 | 2160 | 60~90 | 288 | 1.98*0.85*0.75=1.26 | ||
EF-195 | 1.95 | 540 | 34 | 2160 | 70~100 | 319 | 2.18*0.85*0.75=1.39 | ||
Center-side dual-purpose clamshell flail mower | EFGCK-135 | 1.35 | 540 | 22 | 2160 | 40~70 | 265 | 1.58*0.85*0.75=1.01 | No hydraulic circuit required |
EFGCK-155 | 1.55 | 540 | 24 | 2160 | 50~80 | 278 | 1.78*0.85*0.75=1.13 | ||
EFGCK-175 | 1.75 | 540 | 28 | 2160 | 60~90 | 298 | 1.98*0.85*0.75=1.26 | ||
EFGCK-195 | 1.95 | 540 | 34 | 2160 | 70~100 | 330 | 2.18*0.85*0.75=1.39 | ||
EFGCK-215 | 2.15 | 540 | 38 | 2160 | 80~110 | 357 | 2.38*0.85*0.75=1.52 | ||
Hydraulic Side Shift Flail Mower | EFGCK-135 | 1.35 | 540 | 22 | 2160 | 40~70 | 312 | 1.58*0.85*0.75=1.01 | Single hydraulic circuit required |
EFGCK-155 | 1.55 | 540 | 24 | 2160 | 50~80 | 340 | 1.78*0.85*0.75=1.13 | ||
EFGCK-175 | 1.75 | 540 | 28 | 2160 | 60~90 | 385 | 1.98*0.85*0.75=1.26 | ||
EFGCK-195 | 1.95 | 540 | 34 | 2160 | 70~100 | 415 | 2.18*0.85*0.75=1.39 | ||
EFGCK-215 | 2.15 | 540 | 38 | 2160 | 80~110 | 445 | 2.38*0.85*0.75=1.52 | ||
Flip Side Shift Flail Mower | AGL-115 | 1.15 | 540 | 18 | 2160 | 40~60 | 303 | 1.38*0.85*0.75=0.88 | Dual hydraulic circuit required |
AGL-135 | 1.35 | 540 | 22 | 2160 | 50~70 | 318 | 1.58*0.85*0.75=1.01 | ||
AGL-157 | 1.55 | 540 | 24 | 2160 | 60~80 | 342 | 1.78*0.85*0.75=1.13 | ||
AGL-175 | 1.75 | 540 | 28 | 2160 | 70~90 | 365 | 1.98*0.85*0.75=1.26 | ||
Heavy Duty Flip Side Shift Flail Mower | AGF-155 | 1.55 | 540 | 24 | 2160 | 70~100 | 613 | 2.12*0.98*0.90=1.87 | It needs to use a dual hydraulic circuit and is suitable for tractors with large rear axles. |
AGF-175 | 1.75 | 540 | 28 | 2160 | 80~110 | 634 | 2.32*0.98*0.90=2.05 | ||
AGF-195 | 1.95 | 540 | 34 | 2160 | 90~120 | 665 | 2.52*0.98*0.90=2.22 | ||
AGF-215 | 2.15 | 540 | 38 | 2160 | 100~130 | 700 | 2.72*0.98*0.90=2.40 |
Get Free Quote of Flail Mowers
Reduce costs by 30%+provide 10 times efficiency+organic fertilizers; Exclusive plan waiting for you, inquire now!
Crushing and returning to the field: Flail type lawn mower
As a professional manufacturer and supplier, Lillard provides differentiated solutions for niche agricultural needs
- Complex terrain operations (mountains/hills/terraces)
Lightweight (12HP walking type, working width 60-80cm), low center design, suitable for slopes ≤ 25 °.
Access small plots of land that cannot be reached by large machines to ensure precise return. - High fiber economic crops (tomatoes/chrysanthemums/cotton)
Customized blade (whip shaft) for crushing ≤ 5cm and processing tough fibers.
Tomato stubble (soil breaking rate 94.8%, one operation);
Fermentation of straw into organic fertilizer inhibits the spread of pests.
Eliminating the problems of incomplete breakage and blade entanglement in traditional machines. - Ecological sensitive areas (gardens/protected areas/suburban farms)
Crushing of tree branches in the garden (7+tons/month) for soil cover or biofuels;
The farm uses on-site restoration instead of incineration to reduce PM2.5.
Complies with the anti burning policy and improves soil fertility (increasing yield by 5-18%). - Intensive agriculture (crop rotation)
Combination machine (crushing+plowing+fertilizing)
Compared to physical labor, the cost has been reduced by 75%
Welcome to bulk orders, wholesale and distributor cooperation. Contact us at Lillard for customized solutions!