

Round Balers
As a professional manufacturer of circular balers, Lillard provides efficient equipment designed specifically for automatic bundling of circular materials such as grass or industrial waste. The equipment quickly compresses straw into circular bales, which are tight and sturdy, and easy to store and transport. Applied to farmland and pastures, it solves the problem of scattered straw and improves the recycling rate. Suitable for various power equipment with high efficiency. Effectively saving 30% of labor costs and improving production efficiency, please contact our factory for a quote.
Round Balers Data Sheet
unit | Specification | Specification | Specification | Specification | Specification | Specification | |
model | / | 9YK8050 | 9YK8070 | 9YK8070 | 9YK9010 | 9YK1090 | 9YK1220 |
Pickup width | mm | 800 | 720 | 720 | 930 | 930 | 1250 |
Pickup structure type | Spring tooth type | Spring tooth type | Spring tooth type | Spring tooth type | Spring tooth type | Spring tooth type | |
Roller speed | r/s | 180/230 | 180/230 | 180/230 | 180/230 | 180/230 | 180/230 |
Number of rollers | 个 | 10 | 12 | 12 | 12 | 16 | 16 |
Knotter Type | / | Rope | Entanglement | Rope | Rope/net entanglement | Rope/net entanglement | Entanglement |
Dimensions | L*W*H(mm) | 1150*1120*1200 | 1300*1120*1200 | 1300*1300*1350 | 1350*1350*1200 | 1450*1600*1500 | 1700*1510*1500 |
Supporting power | KW | 18.4-36.8 | 18.4-36.8 | 18.4-36.8 | 20-45 | 20-55 | 20-55 |
Matching PTO speed | r/s | 540 | 540 | 540 | 540 | 540/720 | 540/720 |
Bale size | Diameter*Length | 500*700 | 620*710 | 620*710 | 620 * 930 | 805 * 930 | 805*1250 |
Operation speed | Km/h | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 3-8 |
productivity | Kg/h | 1500-3000 | 1500-3000 | 1500-3000 | 1500-3000 | 1500-3000 | 2000-4000 |
density | kg/m³ | ≥115 | >115 | ≥115 | = 1 1 5 | = 1 1 5 | ≥115 |
Bundling rate | % | >98 | >98 | > 9 8 | > 9 8 | > 9 8 | >98 |
Machine weight | kg | 420 | 455 | 440 | 525 | 650 | 950 |
Get Free Quote of Round Balers
The bundling efficiency has been increased by 8 times, saving 50% of storage costs. Efficient bundling solution → Get a quote for the solution now!
Round Balers Applications
Our Lillard circular baler has significant differences in application areas. In conventional farmland straw bales, the advantages of preservation technology include the use of a hydraulic density control system to form a “loose inside and tight outside” straw bale structure, which has better breathability than square bales and delays the fermentation and deterioration of silage feed; Weather resistant packaging: Suitable for “edge to edge” or “edge wrapping” mesh wrapping mode, combined with biodegradable materials such as EZ Web (reducing plastic usage by 30%), resistant to rainwater infiltration, and extending outdoor storage period to 12 months. It can also compress and shape fuel raw materials for biomass power plants, improving transportation efficiency by 30%; Suitable for livestock silage cellars, high-density bales reduce mold and loss; It can even be used for the treatment of green waste in scenic spots, bundling dead branches and weeds into round bundles for easy incineration, power generation or landfill in the future. As a professional manufacturer, our equipment meets diverse scenarios. We welcome inquiries from dealers.