

Seedbed Cultivators
Our Lillard deep rotary tillage can loosen the soil; precisely control the height and width to ensure a flat seedbed. Solve problems such as low efficiency, irregular seedbeds, and soil compaction, shorten preparation time, create the best seedbed environment, assist farms in large-scale planting, support bulk purchases, and welcome dealers to cooperate.
Seedbed Cultivators Data Sheet
Model | 1GV-120 | 1GV-240 | |||
Tillage range(cm) | 120 | 240 | |||
Tillage depth(cm) | ≥12 | ≥12 | |||
Ridging height(cm) | 20-35 | 20-35 | |||
Ridge top width(cm) | 30~65 | 30~65 | |||
Ridge spacing(cm) | 100~125 | 100~125 | |||
Number of ridges (rows) | 1 | 2 | |||
Number of rotary tillers (pcs) | 28 | 52 | |||
Rotary blade form | IT225 | IT225 | |||
tractor | Supporting power(kW) | 25.7-36.7 | 59-91.9 | ||
Power output shaft speed(r/min) | 540 | 720 | 760 | ||
Rotary blade speed(r/min) | 200 | 265 | 240 | ||
Maximum turning radius of knife roller (mm) | 225 | ||||
Connection form | Three point suspension | ||||
Implement forward speed(km/h) | 2.0-5.5 | 2.0-5.5Overall weight(kg) | |||
Pure working hour productivity (hm²/h) | 0.17-0.3 | 0.48-1.2 | |||
Overall weight(kg) | 410±30 | 800±30 | |||
External dimensions | 2480x1250x1280 | 2780x2430x1380 | |||
Fertilization depth(cm) | 5~20(adjustable) | 5~20(adjustable) | |||
Fertilization amount(kg/Mu) | 25~85 | 25~85 | |||
Volume of material box(L) | 70 | 140 | |||
Number of laminations (piece) | 1 | 2 | |||
Adaptive membrane width(cm) | 90-110 | 90-110 | |||
Gear oil filling amount(kg) | 3.5 | 6 |
Get Free Quote of Seedbed Cultivators
Save 40% of labor costs, accurately match the needs of cash crops such as onions, garlic, ginger, tobacco, etc., increase production capacity, and support wholesale customization
Seedbed Cultivators Applications
Lillard’s seedbed making machine can be applied to special terrain (slope orchards, greenhouses) and industrial seedling cultivation for growing high value-added cash crops such as peppers, tomatoes, cucumbers, ginger, tobacco, etc. It can solve problems such as drainage and seedling damage, has high efficiency, is suitable for mass production, and is the preferred agricultural machinery for farms.